2011
Scorecard - Larry McManamon (Larry McManamon)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Masters | 19th | Casey | $73,600 | McIlroy | $256,000 | Mickelson | $108,800 | $438,400 | ||||
| 2 | Valero Texas Open | 11th | Howell III | $384,400 | Scott | $104,514 | Verplank | $26,784 | $515,698 | ||||
| 3 | The Heritage Classic | T-2nd | Baddeley | $182,400 | Day, J | $285,000 | Donald | $1,231,200 | $1,698,600 | ||||
| 4 | Zurich Classic of New Orleans | 12th | Levin | $0 | Rose | $0 | Watney | $138,666 | Watson, B | $1,152,000 | $1,290,666 | ||
| 5 | Wells Fargo Championship | 22nd | Fowler | $195,000 | NO SHOW | $0 | NO SHOW | $0 | Garcia | $44,200 | $239,200 | ||
| 6 | THE PLAYERS Championship | 13th | Furyk | $0 | Garcia | $350,142 | Mahan | $574,750 | McDowell | $50,191 | $975,083 | ||
| 7 | Crowne Plaza Invitational | 20th | Crane | $0 | Gay | $67,372 | Laird | $274,866 | Sabbatini | $67,786 | $410,024 | ||
| 8 | HP Byron Nelson Championship | 20th | Johnson, D | $140,832 | Kim, A | $26,520 | O'Hair | $0 | $167,352 | ||||
| 9 | The Memorial Tournament | 3rd | Kuchar | $1,091,200 | Rose | $0 | Stricker | $2,232,000 | $3,323,200 | ||||
| 10 | FedEx St. Jude Classic | 19th | Byrd | $0 | Snedeker | $0 | Westwood | $0 | Westwood | $268,800 | Snedeker | $168,000 | $520,480 |
| 11 | U.S. Open | T-7th | Kuchar | $259,034 | Mahan | $0 | Westwood | $728,482 | McIlroy | $1,440,000 | $2,427,516 | ||
| 12 | Travelers Championship | 13th | Harrington | $25,560 | Johnson, Z | $92,850 | Simpson | $225,000 | $343,410 | ||||
| 13 | AT&T National | 10th | Moore | $25,420 | Overton | $644,800 | Streelman | $198,400 | $868,620 | ||||
| 14 | John Deere Classic | 1st | Howell III | $342,000 | Slocum | $36,900 | Stricker | $1,620,000 | $1,998,900 | ||||
| 15 | The Open Championship | 19th | Harrington | $0 | Kaymer | $252,724 | McDowell | $0 | $252,724 | ||||
| 16 | RBC Canadian Open | T-8th | Fowler | $0 | Fowler | $100,582 | Glover | $0 | Glover | $37,480 | Schwartzel | $0 | $418,862 |
| 17 | The Greenbrier Classic | 2nd | Appleby | $0 | Haas, B | $0 | Simpson | $0 | Simpson | $336,000 | Appleby | $0 | $1,392,000 |
| 18 | WGC - Bridgestone Invitational | 20th | Clarke | $78,500 | Johnson, D | $98,600 | Ogilvy | $117,000 | $294,100 | ||||
| 19 | PGA Championship | 18th | Day, J | $0 | Day, J | $0 | Donald | $0 | Donald | $449,000 | McIlroy | $0 | $479,800 |
| 20 | Wyndham Championship | T-20th | Dufner | $0 | Dufner | $0 | Ogilvy | $0 | Ogilvy | $0 | Johnson, Z | $0 | $0 |
| 21 | The Barclays | 19th | Baddeley | $291,200 | Garcia | $79,564 | Stricker | $123,800 | $494,564 | ||||
| 22 | Deutsche Bank Championship | 6th | Karlsson | $240,000 | Mickelson | $354,666 | Singh, V | $0 | $594,666 | ||||
| 23 | BMW Championship | 15th | Els | $0 | Villegas | $556,000 | Villegas | $0 | Bradley, K | $0 | Els | $54,400 | $842,400 |
| 24 | THE TOUR Championship | T-18th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| Total | $3,329,146 | $3,306,234 | $7,599,748 | $3,845,457 | $222,400 | $18,302,985 | |||||||
|
1. WRP = Weekly Results Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
5. Mouseover each golfer's name to see their final tournament position once the earnings are posted.
|
|||||||||||||